Filters Reset
Save Snapshot
8 Properties
8 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2 Beds 2 Baths 960 SqFt$727,500
4 Beds 3 Baths 1,830 SqFt$1,535,000
4 Beds 4 Baths 3,415 SqFt$2,600,000
4 Beds 3 Baths 2,221 SqFt$1,600,000
8686 Fenwick Way, Dublin, CA 94568
Listed by Joe Castillo of Keller Williams Realty
Single Family Home
3 Beds 2 Baths 1,175 SqFt$1,150,000
4 Beds 3 Baths 2,932 SqFt$1,900,000
4 Beds 3 Baths 2,112 SqFt$860,000
3 Beds 2 Baths 1,246 SqFt$605,500

