Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 1,694 SqFt$1,088,000Pending
- 1/33 333 Beds 3 Baths 1,643 SqFt$1,060,000Active
- 1/38 382 Beds 2 Baths 1,448 SqFt$715,000Active
- 1/60 603 Beds 3 Baths 1,893 SqFt$1,195,000Pending
- 1/42 423 Beds 3 Baths 1,330 SqFt$749,950Pending
- 1/32 323 Beds 2 Baths 1,131 SqFt$969,999Pending
6223 Dairy Ave, Newark, CA 94560
Listed by Julia Suu Thu of Your Family Realty Center
Single Family Home
- 1/24 242 Beds 2 Baths 992 SqFt$625,000Active
- 1/35 353 Beds 2 Baths 1,283 SqFt$650,000Active
- 1/20 203 Beds 2 Baths 1,283 SqFt$649,000Active
- 1/14 143 Beds 1 Bath 956 SqFt$899,999Active
- 3D4 Beds 3 Baths 2,475 SqFt$1,998,000Active
- 1/48 482 Beds 2 Baths 1,071 SqFt$534,999Pending
- 1/10 103 Beds 1 Bath 942 SqFt$895,000Active
- 1/43 433 Beds 3 Baths 1,712 SqFt$4,000New
37948 Spring Tide Road, Newark, CA 94560
Listed by Owen Savir of Omer Savir, Broker
Single Family Home
- 1/29 292 Beds 2 Baths 1,132 SqFt$2,995Active