Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 1,896 SqFt$1,650,000Active
- 3D3 Beds 4 Baths 1,813 SqFt$1,499,888Active
- 1/27 274 Beds 3 Baths 2,265 SqFt$1,498,000Active
- 1/37 373 Beds 3 Baths 1,599 SqFt$1,275,000Active
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,217,250Pending
- 1/60 602 Beds 2 Baths 1,132 SqFt$1,028,000Active
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Active
- 1/60 604 Beds 4 Baths 3,653 SqFt$3,090,000Active
- 1/27 274 Beds 3 Baths 3,098 SqFt$2,678,500Active
- 1/60 604 Beds 3 Baths 2,281 SqFt$2,248,000Active
- 1/15 155 Beds 4 Baths 2,734 SqFt$2,149,270Active
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,849,990Active
113 Great Park Boulevard, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 3D4 Beds 4 Baths 1,884 SqFt$1,699,000Open Sun 12PM-3PM
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,599,000Open Sun 2PM-4:30PM
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,309,990Active
- 1/57 573 Beds 2 Baths 1,321 SqFt$1,250,000Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,611 SqFt$1,229,990Active
- 1/30 303 Beds 4 Baths 1,695 SqFt$1,100,000Open Sun 1PM-4PM
- 1/19 192 Beds 2 Baths 1,239 SqFt$975,000Active
- 1/43 432 Beds 2 Baths 950 SqFt$886,900Active Under Contract
- 1/9 92 Beds 1 Bath 868 SqFt$769,999Active
- 1/60 604 Beds 5 Baths 3,554 SqFt$4,800,000Active
- 1/7 74 Beds 3 Baths 2,870 SqFt$3,129,990Active
111 Oakstone, Irvine, CA 92618
Listed by Justyna Korczynski of TNHC Realty and Construction
Single Family Home
- 1/45 453 Beds 4 Baths 2,069 SqFt$1,460,000Active