Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 1,473 SqFt$4,400Open Sat 1AM-4PM
- 3D6 Beds 7 Baths 4,284 SqFt$4,388,800Open Wed 11AM-1PM
- 1/30 304 Beds 3 Baths 2,277 SqFt$12,000New
- 1/30 304 Beds 5 Baths 4,281 SqFt$9,380New
- 1/36 363 Beds 3 Baths 1,574 SqFt$4,500New
- 1/9 92 Beds 3 Baths 1,459 SqFt$3,650New
- 1/55 554 Beds 5 Baths 3,114 SqFt$7,500New
- 1/30 303 Beds 3 Baths 1,700 SqFt$4,800New
- 1/60 604 Beds 4 Baths 2,570 SqFt$6,000New
- 1/12 123 Beds 3 Baths 1,500 SqFt$4,700New
- 1/19 193 Beds 3 Baths 1,549 SqFt$3,900New
- 1/17 173 Beds 3 Baths 1,982 SqFt$5,500New
34 Apple Valley, Irvine, CA 92602
Listed by Myunghui Shin of Newcastle Realty, Inc.
Single Family Home
- 1/55 553 Beds 3 Baths 1,772 SqFt$4,900New
- 1/35 354 Beds 5 Baths 3,628 SqFt$8,500Active
- 1/14 144 Beds 4 Baths 2,363 SqFt$4,900Active
- 1/25 254 Beds 3 Baths 2,059 SqFt$5,300Active
- 1/19 193 Beds 3 Baths 1,586 SqFt$4,750Active
- 1/58 584 Beds 3 Baths 2,709 SqFt$6,800Active
- 1/24 243 Beds 3 Baths 1,904 SqFt$4,998Active
- 1/41 413 Beds 2 Baths 1,598 SqFt$4,300Active
- 1/21 214 Beds 3 Baths 1,758 SqFt$4,890Active
165 Church Place, Irvine, CA 92602
Listed by Miao Huang of Keller Williams Realty Irvine
Single Family Home
- 1/32 324 Beds 4 Baths 2,601 SqFt$7,500Active
77 English Saddle, Irvine, CA 92602
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/6 63 Beds 3 Baths 1,928 SqFt$4,990Pending
- 1/29 294 Beds 4 Baths 2,800 SqFt$9,000Active
168 Bellini, Irvine, CA 92602
Listed by Dylan Lin of Keller Williams Realty Irvine
Single Family Home