Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 431 Bed 1 Bath 695 SqFt$370,000Open Sun 1PM-3PM
- 1/60 601 Bath 425 SqFt$275,000New
- 1/18 181 Bed 1 Bath 652 SqFt$395,000Open Sat 1PM-4PM
- 1/42 421 Bed 1 Bath 720 SqFt$399,000Pending
- 1/28 281 Bed 1 Bath 677 SqFt$399,000Pending
1 Kelton Ct #9G, Oakland, CA 94611
Listed by Katie Fanning of Golden Gate Sothebys International Realty
Condo
- 1/35 351 Bed 1 Bath 803 SqFt$448,000Active
- 1/20 201 Bath 430 SqFt$200,000Pending
- 1/30 305 Beds 3 Baths 2,175 SqFt$999,000Active
- 1/19 191 Bed 1 Bath 581 SqFt$329,000Active
- 1/17 172 Beds 1 Bath 935 SqFt$449,000Active
- 1/32 321 Bed 1 Bath 630 SqFt$499,000Active
- 1/31 312 Beds 2 Baths 1,222 SqFt$675,000Active
- 3D2 Beds 2 Baths 1,214 SqFt$499,000Pending
- 1/21 212 Beds 1 Bath 783 SqFt$499,000Open Sun 1PM-4PM
- 1/34 341 Bed 1 Bath 677 SqFt$399,000Pending
- 3D2 Beds 1 Bath 1,130 SqFt$797,000Pending
650 Fairmount Ave, Oakland, CA 94611
Listed by Jose Cerda-Zein of Cerda-Zein Real Estate
Single Family Home
- 1/17 171 Bed 1 Bath 843 SqFt$398,000Active
- 1/41 411 Bed 1 Bath 799 SqFt$385,000Active
- 1/40 401,902 SqFt$850,000Active
- 1/24 244,000 SqFt$1,300,000Active
4327 Montgomery Street, Oakland, CA 94611
Listed by Thomas Limon of THOMAS LIMON, BROKER
Multi-Family
- 1/45 452,175 SqFt$999,000Active
- 1/14 143,084 SqFt$1,850,000Active