Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
1 Bath 897 SqFt$449,000Open Thu 11AM-1PM
2 Beds 2 Baths 1,212 SqFt$628,888Active- 1/20 20
1 Bed 1 Bath 863 SqFt$469,000Pending - 1/32 32
1 Bed 1 Bath 1,062 SqFt$398,000Pending - 1/51 51
2 Beds 2 Baths 1,028 SqFt$675,000Active - 1/36 36
1 Bed 1 Bath 923 SqFt$415,000Pending - 1/59 59
1 Bed 1 Bath 630 SqFt$399,000Active - 1/32 32
1 Bed 1 Bath 668 SqFt$279,000Pending - 1/38 38
1 Bed 2 Baths 1,366 SqFt$615,000Active - 1/14 14
2 Beds 2 Baths 1,354 SqFt$628,000Pending - 1/24 24
1 Bed 1 Bath 951 SqFt$2,750Pending - 1/37 37
2 Beds 2 Baths 1,685 SqFt$3,950Active
- 1

