Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 3 Baths 1,548 SqFt$5,175Active
3 Beds 4 Baths 2,307 SqFt$2,100,000Active- 1/15 15
1 Bed 1 Bath 693 SqFt$2,600Active - 1/17 17
2 Beds 3 Baths 1,841 SqFt$4,600Active - 1/29 29
1 Bed 1 Bath 952 SqFt$3,200Active - 3D
3 Beds 3 Baths 1,819 SqFt$1,625,000Active - 1/37 37
1 Bed 1 Bath 648 SqFt$2,600Active - 1/33 33
3 Beds 3 Baths 1,832 SqFt$5,250Active - 1/38 38
1 Bed 1 Bath 952 SqFt$3,400Active - 1/42 42
2 Beds 3 Baths 1,839 SqFt$5,500Active - 1/35 35
4 Beds 3 Baths 2,304 SqFt$5,000Active - 1/9 9
2 Beds 3 Baths 1,989 SqFt$4,600Active85 Waldorf, Irvine, CA 92612
Listed by Fabi Sperling of Douglas Elliman of California, Inc.
Townhouse
- 1/24 24
1 Bed 1 Bath 768 SqFt$2,950Active - 1/33 33
2 Beds 3 Baths 1,766 SqFt$4,895Active - 1/23 23
3 Beds 3 Baths 2,178 SqFt$6,100Active - 1/29 29
2 Beds 2 Baths 1,701 SqFt$5,300Active - 1/11 11
3 Beds 2 Baths 1,224 SqFt$4,950Active - 1/7 7
2 Beds 2 Baths 890 SqFt$3,800Active - 1/60 60
3 Beds 3 Baths 2,357 SqFt$8,000Active6 Monterey #5, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,483 SqFt$4,350Active - 1/16 16
3 Beds 2 Baths 1,714 SqFt$4,750Active19 Aspen Tree, Irvine, CA 92612
Listed by Alvin Wang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
2 Beds 2 Baths 1,075 SqFt$900,888Active- 1/24 24
2 Beds 2 Baths 1,240 SqFt$3,550Active - 1/23 23
2 Beds 2 Baths 1,204 SqFt$3,550Active

