Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 2 Baths 1,552 SqFt$1,080,000Active21 Gramercy #421, Irvine, CA 92612
Listed by Lynn Paris of Pinnacle Real Estate Group
Single Family Home
- 1/45 45
1 Bed 1 Bath 868 SqFt$679,900Active - 1/45 45
1 Bed 1 Bath 746 SqFt$659,900Active - 1/33 33
1 Bed 1 Bath 648 SqFt$624,900Active - 1/33 33
1 Bed 1 Bath 734 SqFt$575,000Active - 1/52 52
3 Beds 2 Baths 1,507 SqFt$1,288,000Active - 1/27 27
2 Beds 2 Baths 1,282 SqFt$1,168,000Active - 1/58 58
2 Beds 2 Baths 1,330 SqFt$1,170,000Active - 1/39 39
1 Bed 1 Bath 952 SqFt$720,000Active Under Contract - 1/37 37
1 Bed 2 Baths 948 SqFt$798,000Active - 1/36 36
2 Beds 2 Baths 1,330 SqFt$925,000Active - 1/60 60
3 Beds 2 Baths 1,583 SqFt$1,499,000Active3141 Michelson Drive #1202, Irvine, CA 92612
Listed by Julie Tran of Berkshire Hathaway HomeService
Condo
- 1/49 49
3 Beds 3 Baths 1,810 SqFt$1,758,000Active - 1/40 40
2 Beds 3 Baths 1,760 SqFt$1,625,000Pending - 1/22 22
1 Bed 1 Bath 648 SqFt$640,000Active - 1/24 24
2 Beds 2 Baths 1,522 SqFt$1,248,888Active3141 Michelson Drive #602, Irvine, CA 92612
Listed by Julian Channels of West Capital Real Estate
Condo
- 1/49 49
2 Beds 3 Baths 1,847 SqFt$1,575,000Active - 1/40 40
2 Beds 2 Baths 1,468 SqFt$1,139,000Active - 1/36 36
2 Beds 3 Baths 1,447 SqFt$1,060,000Pending
2 Beds 2 Baths 1,300 SqFt$4,800New3131 Michelson Drive #1507, Irvine, CA 92612
Listed by Sara Vazvan of HomeSmart Evergreen Realty
Condo
- 1/38 38
3 Beds 3 Baths 1,524 SqFt$3,700New - 1/28 28
3 Beds 3 Baths 1,600 SqFt$5,000New - 1/11 11
2 Beds 2 Baths 1,483 SqFt$4,500New - 1/18 18
3 Beds 2 Baths 1,494 SqFt$4,095New

