Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,345 SqFt$1,029,900Active - 1/25 25
1 Bed 2 Baths 1,349 SqFt$899,900Active - 1/18 18
2 Beds 2 Baths 1,233 SqFt$898,000Active - 1/32 32
2 Beds 2 Baths 1,282 SqFt$1,250,000Active - 1/36 36
1 Bed 1 Bath 952 SqFt$659,000Active - 1/58 58
2 Beds 2 Baths 1,330 SqFt$1,239,900Active - 1/60 60
3 Beds 3 Baths 2,100 SqFt$2,550,000Active Under Contract31 Mirador #34, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,276 SqFt$1,275,000Active - 1/40 40
2 Beds 2 Baths 1,520 SqFt$1,235,000Active - 1/37 37
2 Beds 2 Baths 1,261 SqFt$899,000Active - 1/42 42
1 Bed 1 Bath 895 SqFt$695,000Active - 1/29 29
1 Bed 1 Bath 868 SqFt$650,000Active - 1/42 42
2 Beds 2 Baths 1,264 SqFt$889,900Active - 1/40 40
1 Bed 2 Baths 1,540 SqFt$1,280,000Active - 1/55 55
2 Beds 3 Baths 1,447 SqFt$1,099,000Pending - 1/31 31
2 Beds 2 Baths 1,293 SqFt$899,900Active - 1/43 43
2 Beds 2 Baths 1,270 SqFt$1,279,000Active11 Rockrose Way, Irvine, CA 92612
Listed by Adam Loucks of Balboa Real Estate, Inc
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,330 SqFt$950,000Active Under Contract3131 Michelson Drive #706, Irvine, CA 92612
Listed by Meiling Wan of Signature One Realty Group, Inc
Condo
- 1/50 50
2 Beds 2 Baths 1,583 SqFt$1,260,000Active - 1/32 32
2 Beds 3 Baths 1,134 SqFt$948,000Active - 1/56 56
4 Beds 3 Baths 1,600 SqFt$1,300,000Pending - 1/16 16
1 Bed 1 Bath 734 SqFt$649,900Active - 1/53 53
2 Beds 2 Baths 1,704 SqFt$1,795,000Active - 1/42 42
2 Beds 3 Baths 2,200 SqFt$1,449,000Active

