Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
1 Bed 1 Bath 835 SqFt$649,000Active - 1/55 55
3 Beds 2 Baths 1,507 SqFt$999,998Active - 1/38 38
2 Beds 2 Baths 1,441 SqFt$1,490,000Active - 1/35 35
2 Beds 3 Baths 1,242 SqFt$978,000Active - 1/52 52
3 Beds 3 Baths 2,069 SqFt$2,280,000Active - 1/22 22
2 Beds 2 Baths 1,075 SqFt$830,000Pending - 1/33 33
1 Bed 1 Bath 952 SqFt$679,000Active - 1/31 31
2 Beds 2 Baths 1,052 SqFt$799,000Active - 1/15 15
2 Beds 2 Baths 1,264 SqFt$828,000Active - 1/38 38
3 Beds 3 Baths 2,344 SqFt$1,498,000Active Under Contract - 1/34 34
3 Beds 3 Baths 1,354 SqFt$1,299,000Active - 1/60 60
3 Beds 3 Baths 2,245 SqFt$1,795,000Active Under Contract - 1/41 41
2 Beds 2 Baths 1,224 SqFt$1,275,000Active Under Contract - 1/39 39
2 Beds 3 Baths 1,919 SqFt$1,289,000Active - 1/35 35
2 Beds 3 Baths 1,531 SqFt$979,000Active Under Contract - 1/41 41
3 Beds 2 Baths 1,583 SqFt$1,599,000Active - 1/27 27
2 Beds 2 Baths 1,137 SqFt$870,000Active - 1/19 19
1 Bed 1 Bath 952 SqFt$548,888Active - 1/26 26
3 Beds 4 Baths 2,621 SqFt$2,588,000Active - 1/28 28
3 Beds 2 Baths 1,532 SqFt$1,525,000Active12 Juniper, Irvine, CA 92612
Listed by Nathaniel Pitchon-Getzels of Coldwell Banker Realty
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,520 SqFt$1,400,000Active - 1/36 36
2 Beds 2 Baths 1,276 SqFt$1,210,000Active - 1/43 43
2 Beds 2 Baths 1,701 SqFt$1,695,000Active - 1/60 60
2 Beds 3 Baths 1,998 SqFt$1,395,000Pending

